A major strength of R.H. Ledbetter Properties is our comprehensive coordination of each project with and among owners, lenders, architects, civil engineers, contractors, tenants, and municipal officials.
The principals and staff of R.H. Ledbetter Properties are experienced in all phases of development: land assemblage, planning, leasing, financing, construction, and on-site project management. In addition, our development team oversees all aspects of construction to ensure budgets, deadlines, and expectations are consistently met. Our management and leadership of the entire development process make it possible for us to minimize construction time and costs while maximizing the project quality and investment return.
Beyond the development stage, R.H. Ledbetter Properties provides both seamless and comprehensive asset management services through leasing, lease administration, property management, and finance. Ledbetter Properties manages only those real estate investments developed and owned by the company’s principals and partners, thus ensuring close attention to asset performance. Ledbetter Properties is committed to strategic and proactive asset management in order to maximize investment growth and return.
Integrity in our business dealings
Accountability for our decisions and actions
Respect in the way we treat others
Pride and enjoyment in our work and contributions to our host communities
Appreciations for balancing work and family life
Completed and Current Projects | SF | City | State | Year | |
---|---|---|---|---|---|
1 | Industrial Warehouse (Echota and Shorter Realty Co.) | 200,000 | Rome | GA | 1960 |
2 | Central Plaza (Echota and Shorter Realty Co.) | 100,000 | Rome | GA | 1960 |
3 | Village Plaza Shopping Center | 40,000 | Rome | GA | 1960 |
4 | Southern Bell Work Center | 20,000 | Rome | GA | 1968 |
5 | Southern Bell Work Center | 25,000 | Rome | GA | 1970 |
6 | K-Mart | 105,000 | Rome | GA | 1972 |
7 | Southern Bell Area Office Building | 25,000 | Rome | GA | 1972 |
8 | Shoney's Restaurant | 5,000 | Rome | GA | 1972 |
9 | Federal Post Office | 120,000 | Athens | GA | 1973 |
10 | Sheraton President Hotel | 70,000 | Rome | GA | 1973 |
11 | Sandalwood Condominiums | 90,000 | Lawrenceville | GA | 1974 |
12 | Riverbend Mall (Expansion/remodel in 1988) | 300,000 | Rome | GA | 1975 |
13 | Etowah Crossing Shopping Center (Kroger) | 82,100 | Rome | GA | 1985 |
14 | Cobb Place Shopping Center | 327,000 | Marietta | GA | 1987 |
15 | Kroger West Shopping Center (Kroger) | 57,000 | Rome | GA | 1987 |
16 | Glenwood Shopping Center (Food Lion) | 101,734 | Rome | GA | 1988 |
17 | MidTown Crossing Shopping Center (Red Foods / Bi-Lo) | 120,000 | Rome | GA | 1992 |
18 | Main Street Shopping Center (Target / Publix / Belk) | 300,000 | Cartersville | GA | 1995 |
19 | Home Depot | 101,860 | Rome | GA | 1996 |
20 | Dalton Plaza Shopping Center (Kroger) | 150,000 | Dalton | GA | 1998 |
21 | Staples | 24,000 | Cartersville | GA | 1998 |
22 | Shorter College Dormitories and Ledbetter Baseball Field | - | Rome | GA | 1998 |
23 | Dry Gap Crossing (Food Lion) | 40,000 | Knoxville | TN | 1999 |
24 | Staples, MidTown Crossing | 25,000 | Rome | GA | 2000 |
25 | Blockbuster Video / Small Shops | 7,400 | Rome | GA | 2000 |
26 | Schlotzsky's Deli | 2,500 | Dalton | GA | 2001 |
27 | Pier One/Small Shops at Main Street | 15,000 | Cartersville | GA | 2002 |
28 | Sonic Restaurant | 1,400 | Dalton | GA | 2002 |
29 | Riverbend Center (Kroger / TJ Maxx / Ross / Barnes & Noble) | 270,000 | Rome | GA | 2003 |
30 | MidTown Crossing Expansion (Goody's / Las Palmas) | 6,000 | Rome | GA | 2003 |
31 | Meredyth Drive Medical Land | - | Albany | GA | 2003 |
32 | The Highlands at East Ellijay (Walmart / Lowe's / Shops) | 336,000 | Ellijay | GA | 2004 |
33 | Moe's Southwest Grill | 3,300 | Rome | GA | 2004 |
34 | The Shops at the Highlands | 17,000 | Ellijay | GA | 2005 |
35 | Caldwell Square (Publix) | 80,000 | Goodlettsville | TN | 2006 |
36 | Main Street Commons (Kohl's) | 110,000 | Cartersville | GA | 2007 |
37 | RiverWalk (Olive Garden / Starbuck's) | 30,300 | Rome | GA | 2007 |
38 | Dalton Plaza Phase II (TJ Maxx) | 44,475 | Dalton | GA | 2008 |
39 | Riverbend Medical Center | 42,300 | Rome | GA | 2008 |
40 | Primrose School | 11,000 | Noblesville | IN | 2008 |
41 | CVS & Chick-fil-A | 17,477 | Ellijay | GA | 2009 |
42 | Piedmont Mountainside Outpatient Center | 11,372 | Ellijay | GA | 2009 |
43 | Primrose School | 11,000 | Zionsville | IN | 2009 |
44 | Walmart at Jasper Crossing | 149,961 | Jasper | GA | 2010 |
45 | Burnt Hickory Village (Loan Purchase) | 61,536 | Marietta | GA | 2010 |
46 | Best Buy (Loan Purchase) | 30,000 | Hiram | GA | 2010 |
47 | Kroger Expansion (Dalton Plaza) | 24,139 | Dalton | GA | 2010 |
48 | Oak Park Town Center (Loan Purchase) | 168,384 | Chattanooga | TN | 2011 |
49 | O'Reilly Auto Parts | 6,000 | Camilla | GA | 2011 |
50 | Verizon/Cellular Sales | 3,750 | Macclenny | FL | 2011 |
51 | Zaxby's | 3,185 | Mt. Juliet | TN | 2011 |
52 | Verizon/Cellular Sales | 2,405 | Jacksonville | FL | 2011 |
53 | Verizon/Cellular Sales | 2,405 | Orange Park | FL | 2011 |
54 | O'Reilly Auto Parts | 6,400 | Carrollton | GA | 2012 |
55 | Office Building for R.H. Ledbetter Properties, LLC | 4,700 | Rome | GA | 2012 |
56 | Fastenal Building | 3,000 | Rome | GA | 2012 |
57 | Walmart at Cleveland Avenue Crossing | 152,653 | East Point | GA | 2013 |
58 | Kroger Expansion (Riverbend Center) | 22,983 | Rome | GA | 2013 |
59 | Retail Building / Outparcel to Cleveland Avenue Crossing | 10,200 | East Point | GA | 2013 |
60 | Aspen Dental (Land pre-sale) | 3,200 | Hiram | GA | 2013 |
61 | Gander Mountain Expansion (Oak Park Town Center) | 50,000 | Chattanooga | TN | 2014 |
62 | Hobby Lobby Expansion (Midtown Crossing) | 49,095 | Rome | GA | 2014 |
63 | Shops at Cleveland Avenue Crossing | 20,000 | East Point | GA | 2014 |
64 | Aldi at Village Plaza | 17,018 | Rome | GA | 2014 |
65 | McDonald's Ground Lease | 4,300 | East Point | GA | 2014 |
66 | Aspen Dental & AT&T | 5,200 | Ocala | FL | 2015 |
67 | TD Bank (Redevelopment) | 2,800 | Myrtle Beach | SC | 2015 |
68 | Cooper & McCall (Redevelopment) | 3,780 | Rome | GA | 2016 |
69 | Main Street Marketplace (Kroger / Panera Bread / AT&T, etc.) | 170,336 | Cartersville | GA | 2016 |
70 | Former Shaw Industries Warehouse (Redevelopment) | 41,000 | Rome | GA | 2016 |
71 | Main Street Point (Petsmart / Ross / Discount Tire) | 50,913 | Cartersville | GA | 2017 |
72 | RiverPoint Apartments (124 Class "A" Units) | 131,500 | Rome | GA | 2017 |
73 | RaceTrac (Burnt Hickory Village) | 5,488 | Marietta | GA | 2017 |
74 | Madison Station (Chicken Salad Chick / Teriyaki Madness) | 6,550 | Madison | AL | 2017 |
75 | Bay City Point (Chick-fil-A / Cracker Barrel / Panda Express, etc.) | 38,327 | Panama City | FL | 2017 |
76 | Burger King | 3,072 | Bamberg | SC | 2018 |
77 | Calhoun Station (Aspen Dental / Five Guys) | 5,928 | Calhoun | GA | 2018 |
78 | Enterprise Station (Aspen Dental / T-Mobile) | 5,250 | Enterprise | AL | 2018 |
79 | Bay City Point (Hobby Lobby / Burlington / Ulta / Five Below, etc.) | 168,964 | Panama City | FL | 2019 |
80 | Dunkin Donuts | 1,300 | Ft Myers | FL | 2019 |
81 | Carrollton Station (Five Guys / Smoothie King / Supercuts, etc.) | 8,100 | Carrollton | GA | 2019 |
82 | Chesterfield Station (Aspen Dental / Starbucks) | 9,000 | Richmond | VA | 2019 |
83 | East Bend (Kohl's / Old Navy / Five Below / Texas Roadhouse, etc.) | 110,000 | Rome | GA | 2019 |
84 | Loganville Station (Aspen Dental / Chipotle / Chicken Salad Chick) | 8,000 | Loganville | GA | 2019 |
85 | Harbor Pointe Station (Aspen Dental) | 8,000 | Richmond | VA | 2019 |
86 | Taco Bell | 2,000 | Resaca | GA | 2019 |
87 | Aspen Dental | 3,500 | Suffolk | VA | 2020 |
88 | Port Charlotte Station (Aspen Dental / Five Guys) | 8,000 | Port Charlotte | FL | 2020 |
89 | Aspen Dental | 3,200 | Rock Hill | SC | 2020 |
90 | O'Reilly Auto Parts | 7,627 | Powder Springs | GA | 2020 |
91 | East Bay Flats (270 Class "A" Units, 26 boatslips & 2 outlots) | 278,640 | Panama City | FL | 2021 |
92 | Popeyes | 2,327 | Rome | GA | 2021 |
93 | Texas Roadhouse | 7,570 | Cartersville | GA | 2021 |
94 | Kelleytown Village (Publix) | 66,387 | McDonough | GA | 2021 |
95 | Aspen Dental | 3,750 | Middleburg | FL | 2021 |
96 | Mavis Tire | 75,837 | Macon | GA | 2021 |
97 | Starbucks | 2,500 | Rock Mount | VA | 2021 |
98 | Starbucks | 2,500 | South Boston | VA | 2022 |
99 | Mavis Tire | 7,500 | Macon | GA | 2022 |
100 | Aspen Dental | 3,750 | Ocala | FL | 2022 |
101 | Aspen Dental | 3,500 | Garner | NC | 2022 |
102 | 175 Main (200 Class "A" Units) | 200,668 | Cartersville | GA | 2022 |
103 | Enclave Townhomes (31 Class "A" Townhome Units) | 52,135 | Rome | GA | 2022 |
104 | Shops at Walnut Creek (Publix) | 63,387 | McDonough | GA | 2022 |
105 | Hammond Creek (200 Class "A" Units) | 205,528 | Dalton | GA | 2023 |
106 | Blue Angel Plaza (Publix) | 66,760 | Pensacola | FL | 2023 |
Total SF of Completed and Current Projectss | 6,091,106 |
Chief Executive Officer
Chief Operating Officer
Executive Vice President for Development
Executive Vice President for Leasing
Vice President for Construction Management
Vice President for Asset Management
Vice President for Finance