East Main Street | Cartersville, Georgia 30121
Suite | Tenant | Sq. Ft. |
---|---|---|
Kroger Marketplace | 119,653 SF | |
1-A | Pacific Dental | 3,000 SF |
1-B | Tropical Smoothie | 1,705 SF |
1-C | Sport Clips | 1,200 SF |
1-D | Lee Nails and Spa | 1,200 SF |
1-E | Vision Works | 2,788 SF |
Suite | Tenant | Sq. Ft. |
---|---|---|
1-F | AT&T | 4,505 SF |
2-A | Willy's Mexicana Grill | 2,200 SF |
2-B | Panera | 4,342 SF |
3 | Freddy's Frozen Custard | |
4 | Las Palmas | 6,090 SF |
Property Description
- Will be the 1st Kroger Marketplace concept in Northwest Georgia (5th in GA).
- ~115,000 CPD pass by the site within a mile on the major Cartersville roadways.
- Atlanta is an easy 30 minute drive away.
- Planned Opening – Q3 2016.
Demographics 2014 | 3 Mile | 5 Mile | 10 Mile |
---|---|---|---|
Population: | 21,564 | 38,212 | 110,014 |
Households: | 7,958 | 14,304 | 39,423 |
Average HHI: | $55,044 | $56,671 | $66,638 |