602-646 East Main Street | Cartersville, Georgia 30121
Suite | Tenant | Sq. Ft. |
---|---|---|
10 | Kohl's | 68,600 SF |
101 | Great American Cookie & Marble Slab Creamery | 1,500 SF |
102 | Cartersville Nails | 1,500 SF |
201 | Workout Anytime | 4,800 SF |
205 | Your CBD Store | 1,200 SF |
206 | Supercuts | 1,200 SF |
207 | Benchmark Rehabilitation | 1,200 SF |
208 | Benchmark Rehabilitation | 1,200 SF |
Suite | Tenant | Sq. Ft. |
---|---|---|
209/210 | Southern Styles & Stash | 2,400 SF |
301 | Available | 3,600 SF |
304 | Shane's Rib Shack | 3,500 SF |
501 | Region's Bank | 8,800 SF |
601 | Chili's | 5,400 SF |
701 | IHOP | 5,000 SF |
Property Description
- Kohls anchored shopping center in the major retail corridor in Cartersville.
- New Kroger Marketplace relocating across the street – Opening Q3 2016.
- Atlanta is an easy 30 minute drive away.
- Within 1 mile of Interstate I-75 (~80,000 VPD).
Demographics 2014 | 3 Mile | 5 Mile | 10 Mile |
---|---|---|---|
Population: | 22,923 | 40,090 | 107,244 |
Households: | 8,486 | 14,935 | 38,121 |
Average HHI: | $54,771 | $56,737 | $66,395 |
Contact
David D. Ledbetter
Direct: (706) 291-0145
Office: (706) 291-7283
dledbetter@ledbetterproperties.com